Hello everyone ! so I started working 3d with blender some times ago and wanted to change my laptop to have a more powerful graphic card… with the new rtx 3060 3070 & 3080 it’s a real good time to do that ! :)
I struggled to find appropriate and detailed benchmark for blender with those laptop so I thought I should collect them and do this comparison… I’m asking on forums everyone who ows one to send me benchmarks and I’ll update this page frequently… :)
It looks like the asus flow x13 with the dedicated egpu xg mobile is doing an incredible job in blender ! But I just found one review with those benchmark so I’m still looking for more infos…
How to do the benchmark ?
If you have a rtx 30xx laptop just go here: https://opendata.blender.org/ and download the little software, then do the benchmarks with optix and cuda (select the last version of blender…) and send to me the detail of the laptop and the results…! thanks in advance it may help a lot of people to choose :)
Cheers ! Dan
Laptops with rtx 3080 for blender
Laptop Name | Graphic Card & Watts | Cuda Classroom | Optx Classroom | Cuda Bmw | Optix Bmw | Fishy cat cuda | Fishy cat optix | koro cuda | koro optix |
---|---|---|---|---|---|---|---|---|---|
Zephyrus Duo 15 | 3080 / 115 to 130W | 57 | 25 | ||||||
flow x13+ xg mobile egpu | 3080 / 150W | 86 | 29 | ||||||
Asus Scar 17 | 3080 / 130W | 124 | 53 | 34 | 15 | ||||
Asus Scar 15 | 3080 / 130W | 125 | 53 | 34 | 15 | ||||
Aero 15 laptop | 3070 / 80 to 125 W | 68 | 18 | 39 | 86 | ||||
MSI G76 | 3080 / 150W | 30 | 16 | 61 | 31 | ||||
FOR REFERENCE | |||||||||
Desktop | 3080 | 75 | 51 | 26 | 11 | 42 | 31 | 65 | 46 |
Desktop | 3090 | 63 | 35 | 22 | 9 | 38 | 18 | 59 | 38 |
my old laptop | GTX 1080 | 345 | 350 | 99 | 92 |
My graphics & 3d stuff:
Laisser un commentaire
Rejoindre la discussion?N’hésitez pas à contribuer !